League: Office2001 11-13-01
 
Free Agent List
Full Name Pos 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total
NFL
 
 
Collins, Kerry NYG QB 22 0 0 12 4 8 0 31 18 8 0 0 0 0 0 0 0 103
Batch, Charlie DET QB 0 0 0 0 0 35 43 10 0 4 0 0 0 0 0 0 0 92
Couch, Tim CLE QB 0 0 18 0 6 14 18 0 18 6 0 0 0 0 0 0 0 80
Johnson, Rob BUF QB 0 0 16 0 12 0 8 34 8 0 0 0 0 0 0 0 0 78
Banks, Tony WAS QB 0 0 0 8 0 10 26 22 10 0 0 0 0 0 0 0 0 76
Kitna, Jon CIN QB 8 0 10 8 4 6 0 14 0 15 0 0 0 0 0 0 0 65
Plummer, Jake ARI QB 0 0 4 6 14 4 8 5 4 10 0 0 0 0 0 0 0 55
Matthews, Shane CHI QB 0 0 0 0 0 0 0 19 34 0 0 0 0 0 0 0 0 53
Miller, Jim CHI QB 0 0 14 0 14 0 10 0 0 5 0 0 0 0 0 0 0 43
Wright, Anthony DAL QB 0 0 26 0 16 0 0 0 0 0 0 0 0 0 0 0 0 42
Stewart, Kordell PIT QB 0 0 0 0 10 4 0 10 8 4 0 0 0 0 0 0 0 36
Van Pelt, Alex BUF QB 0 0 0 0 22 0 0 0 0 8 0 0 0 0 0 0 0 30
Cunningham, Randall BAL QB 0 0 0 0 0 8 10 4 6 0 0 0 0 0 0 0 0 28
Stoerner, Clint DAL QB 0 0 0 10 0 0 0 6 6 0 0 0 0 0 0 0 0 22
Dilfer, Trent SEA QB 0 0 0 0 4 0 0 0 12 0 0 0 0 0 0 0 0 16
Hasselbeck, Matt SEA QB 0 0 0 0 0 0 0 12 0 4 0 0 0 0 0 0 0 16
Vick, Michael ATL QB 0 0 6 0 0 0 0 0 4 4 0 0 0 0 0 0 0 14
Bledsoe, Drew NEP QB 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Brees, Drew SDC QB 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 8
Frerotte, Gus DEN QB 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 8
Detmer, Ty DET QB 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
O'Donnell, Neil TEN QB 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Huard, Brock SEA QB 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Johnson, Doug ATL QB 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
Leaf, Ryan DAL QB 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
Pennington, Chad NYJ QB 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 4
Quinn, Jonathan JAC QB 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Lytle, Matt CAR QB 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
Mack, Stacey JAC RB 0 0 13 5 0 0 5 8 4 10 0 0 0 0 0 0 0 45
Anderson, Jamal ATL RB 9 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42
Barlow, Kevan SFO RB 0 0 4 5 0 4 0 0 2 26 0 0 0 0 0 0 0 41
Jackson, James CLE RB 0 0 15 0 8 0 11 0 2 2 0 0 0 0 0 0 0 38
Centers, Larry BUF RB 0 0 4 0 25 0 4 0 0 0 0 0 0 0 0 0 0 33
Hambrick, Troy DAL RB 0 0 0 10 0 2 0 0 10 10 0 0 0 0 0 0 0 32
Buckhalter, Correll PHI RB 0 0 6 9 10 0 0 0 0 6 0 0 0 0 0 0 0 31
Allen, Terry BAL RB 4 0 2 2 14 5 0 0 0 0 0 0 0 0 0 0 0 27
Minor, Travis MIA RB 0 0 0 0 0 8 0 0 0 16 0 0 0 0 0 0 0 24
Richardson, Tony KCC RB 8 0 0 4 0 0 0 0 8 0 0 0 0 0 0 0 0 20
Anderson, Richie NYJ RB 10 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 16
Crockett, Zack OAK RB 0 0 0 0 4 0 0 4 8 0 0 0 0 0 0 0 0 16
Faulk, Kevin NEP RB 0 0 0 4 0 0 0 0 6 6 0 0 0 0 0 0 0 16
Jones, Thomas ARI RB 0 0 6 4 0 0 6 0 0 0 0 0 0 0 0 0 0 16
Stecker, Aaron TBB RB 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 16
Ritchie, Jon OAK RB 8 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 14
Zereoue, Amos PIT RB 2 0 0 0 2 0 0 0 0 10 0 0 0 0 0 0 0 14
Wiley, Michael DAL RB 0 0 0 8 0 0 0 0 0 5 0 0 0 0 0 0 0 13
Martin, Cecil PHI RB 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Sellers, Mike CLE RB 0 0 0 0 0 6 0 0 6 0 0 0 0 0 0 0 0 12
Mitchell, Brian PHI RB 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10
Warren, Lamont DET RB 0 0 0 0 0 0 0 6 0 4 0 0 0 0 0 0 0 10
Edwards, Marc NEP RB 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 8
Fuamatu-Maafala, Chris PIT RB 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Jackson, Terry SFO RB 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Kleinsasser, Jim MIN RB 0 0 0 4 0 0 4 0 0 0 0 0 0 0 0 0 0 8
Prentice, Travis MIN RB 0 0 0 0 0 4 0 4 0 0 0 0 0 0 0 0 0 8
Schlesinger, Cory DET RB 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 8
White, Jamel CLE RB 2 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Joseph, Elvis JAC RB 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 8
Goings, Nick CAR RB 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Christian, Bob ATL RB 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 6
Comella, Greg NYG RB 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 6
Droughns, Reuben DET RB 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 6
Gash, Sam BAL RB 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Konrad, Rob MIA RB 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 6
Makovicka, Joel ARI RB 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6
Neal, Lorenzo CIN RB 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6
Shelton, Daimon CHI RB 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 6
Thomas, Robert DAL RB 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Jordan, LaMont NYJ RB 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 5
Washington, Damon NYG RB 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5
Bennett, Michael MIN RB 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Holcombe, Robert STL RB 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
Moreau, Frank JAC RB 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4
Williams, Moe BAL RB 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Bennett, Donnell WAS RB 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
Carter, Ki-Jana WAS RB 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
Price, Peerless BUF WR 0 0 14 0 24 0 0 29 0 8 0 0 0 0 0 0 0 75
Jackson, Willie NOS WR 0 0 0 20 5 0 0 14 0 22 0 0 0 0 0 0 0 61
Gardner, Rod WAS WR 0 0 0 10 2 0 36 6 0 0 0 0 0 0 0 0 0 54
Jackson, Darrell SEA WR 0 0 0 10 0 0 0 16 12 14 0 0 0 0 0 0 0 52
Coles, Lavernues NYJ WR 10 0 0 2 5 21 0 5 4 0 0 0 0 0 0 0 0 47
Chambers, Chris MIA WR 2 0 0 2 0 2 0 5 2 32 0 0 0 0 0 0 0 45
McCardell, Keenan JAC WR 0 0 0 4 5 0 0 15 2 10 0 0 0 0 0 0 0 36
Scott, Darnay CIN WR 10 0 5 0 2 4 0 15 0 0 0 0 0 0 0 0 0 36
Ismail, Raghib DAL WR 0 0 21 0 0 2 0 0 10 2 0 0 0 0 0 0 0 35
Robinson, Marcus CHI WR 0 0 13 0 20 0 2 0 0 0 0 0 0 0 0 0 0 35
Westbrook, Michael WAS WR 0 0 0 0 0 10 0 19 6 0 0 0 0 0 0 0 0 35
Graham, Jeff SDC WR 0 0 5 0 0 0 24 0 5 0 0 0 0 0 0 0 0 34
Crowell, Germane DET WR 0 0 0 0 2 16 14 0 0 0 0 0 0 0 0 0 0 32
Pinkston, Todd PHI WR 5 0 0 8 15 0 0 0 0 0 0 0 0 0 0 0 0 28
Gadsden, Oronde MIA WR 10 0 2 0 0 2 0 0 10 2 0 0 0 0 0 0 0 26
Burress, Plaxico PIT WR 0 0 0 0 0 0 0 15 10 0 0 0 0 0 0 0 0 25
Galloway, Joey DAL WR 0 0 0 0 14 2 0 0 8 0 0 0 0 0 0 0 0 24
Jefferson, Shawn ATL WR 0 0 0 0 2 4 12 0 6 0 0 0 0 0 0 0 0 24
Jenkins, MarTay ARI WR 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 20
Morgan, Quincy CLE WR 0 0 10 0 0 0 10 0 0 0 0 0 0 0 0 0 0 20
Glenn, Terry NEP WR 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 18
Minnis, Marvin KCC WR 10 0 0 0 2 0 2 2 0 0 0 0 0 0 0 0 0 16
Sanders, Frank ARI WR 0 0 0 5 0 4 0 2 5 0 0 0 0 0 0 0 0 16
Alexander, Derrick KCC WR 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 15
Dwight, Tim SDC WR 0 0 13 0 0 2 0 0 0 0 0 0 0 0 0 0 0 15
Parker, Larry KCC WR 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 15
Terrell, David CHI WR 0 0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 15
Finneran, Brian ATL WR 0 0 0 0 0 12 0 0 2 0 0 0 0 0 0 0 0 14
Green, Jacquez TBB WR 5 0 0 2 0 6 0 0 0 0 0 0 0 0 0 0 0 13
Hayes, Donald CAR WR 0 0 2 2 0 4 5 0 0 0 0 0 0 0 0 0 0 13
Lockett, Kevin WAS WR 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 12
McCaffrey, Ed DEN WR 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Howard, Desmond DET WR 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 10
Proehl, Ricky STL WR 0 0 2 6 0 2 0 0 0 0 0 0 0 0 0 0 0 10
Thompson, Derrius WAS WR 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 10
Kennison, Eddie DEN WR 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 9
Johnson, Chad CIN WR 0 0 0 4 2 2 0 0 0 0 0 0 0 0 0 0 0 8
Martin, Tony ATL WR 2 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Thomas, Chris KCC WR 0 0 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Byrd, Isaac CAR WR 0 0 0 0 0 0 2 0 5 0 0 0 0 0 0 0 0 7
Streets, Tai SFO WR 5 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 7
White, Dez CHI WR 0 0 0 0 0 0 0 2 5 0 0 0 0 0 0 0 0 7
McGarity, Wane DAL WR 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Robinson, Koren SEA WR 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Williams, Karl TBB WR 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 5
Bradford, Corey GBP WR 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Chiaverini, Darrin DAL WR 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4
Dugans, Ron CIN WR 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 4
Engram, Bobby SEA WR 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 4
Johnson, Patrick BAL WR 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Lee, Charles GBP WR 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 4
Mitchell, Tywan ARI WR 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4
Wayne, Reggie IND WR 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 4
Bennett, Drew TEN WR 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 4
Murphy, Frank TBB WR 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 4
Driver, Donald GBP WR 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
Edwards, Troy PIT WR 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
Foster, Larry DET WR 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
Mitchell, Freddie PHI WR 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
Reed, Jake MIN WR 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
Stokley, Brandon BAL WR 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
Williams, James SEA WR 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
Wilson, Robert NOS WR 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
McCord, Quentin ATL WR 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
McCareins, Justin TEN WR 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
Germany, Reggie BUF WR 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
Houshmandzadeh, T.J. CIN WR 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
Crumpler, Alge ATL TE 0 0 0 0 0 2 19 0 0 4 0 0 0 0 0 0 0 25
Franks, Bubba GBP TE 4 0 4 4 0 8 4 0 0 0 0 0 0 0 0 0 0 24
Riemersma, Jay BUF TE 0 0 0 0 4 0 2 2 8 0 0 0 0 0 0 0 0 16
Becht, Anthony NYJ TE 2 0 0 0 4 0 8 0 0 0 0 0 0 0 0 0 0 14
Carswell, Dwayne DEN TE 0 0 2 4 0 0 0 4 0 4 0 0 0 0 0 0 0 14
Conwell, Ernie STL TE 4 0 0 0 4 0 0 6 0 0 0 0 0 0 0 0 0 14
Moore, Dave TBB TE 0 0 0 0 0 4 0 4 6 0 0 0 0 0 0 0 0 14
Kinney, Erron TEN TE 6 0 2 0 5 0 0 0 0 0 0 0 0 0 0 0 0 13
Brady, Kyle JAC TE 0 0 0 0 0 0 8 0 4 0 0 0 0 0 0 0 0 12
Wiggins, Jermaine NEP TE 4 0 0 0 0 4 4 0 0 0 0 0 0 0 0 0 0 12
Hardy, Terry ARI TE 0 0 4 6 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Mili, Itula SEA TE 0 0 0 0 4 0 0 6 0 0 0 0 0 0 0 0 0 10
Sloan, David DET TE 0 0 0 0 0 2 0 8 0 0 0 0 0 0 0 0 0 10
Tuman, Jerame PIT TE 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 10
Kozlowski, Brian ATL TE 0 0 5 0 0 0 0 0 0 4 0 0 0 0 0 0 0 9
Hape, Patrick DEN TE 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
McGee, Tony CIN TE 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Jones, Damon JAC TE 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Santiago, O.J. CLE TE 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 6
Weaver, Jed MIA TE 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6
Bartrum, Mike PHI TE 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
Baxter, Fred CHI TE 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 4
Campbell, Dan NYG TE 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4
Dilger, Ken IND TE 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 4
Fauria, Christian SEA TE 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Harris, Jackie DAL TE 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
Heiden, Steve SDC TE 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 4
Jordan, Andrew MIN TE 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Lucky, Mike DAL TE 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Mangum, Kris CAR TE 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
Rasby, Walter WAS TE 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4
Robinson, Jeff STL TE 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Swift, Justin SFO TE 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 4
Williams, Roland OAK TE 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
Rivers, Marcellus NYG TE 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Battaglia, Marco CIN TE 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
Dudley, Rickey CLE TE 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
Heap, Todd BAL TE 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Brown, Kris PIT K 5 0 0 11 14 13 6 12 5 19 0 0 0 0 0 0 0 85
Edinger, Paul CHI K 8 0 7 0 9 12 8 3 3 18 0 0 0 0 0 0 0 68
Feely, Jay ATL K 7 0 6 14 5 13 10 0 4 9 0 0 0 0 0 0 0 68
Lindell, Rian SEA K 14 0 5 2 6 12 0 11 2 11 0 0 0 0 0 0 0 63
Hall, John NYJ K 6 0 4 5 6 3 2 10 13 13 0 0 0 0 0 0 0 62
Seder, Tim DAL K 8 0 3 10 9 10 0 6 6 8 0 0 0 0 0 0 0 60
Andersen, Morten NYG K 2 0 10 3 13 2 9 3 12 5 0 0 0 0 0 0 0 59
Conway, Brett WAS K 4 0 0 7 15 1 5 11 11 0 0 0 0 0 0 0 0 54
Dawson, Phil CLE K 8 0 7 12 9 2 7 0 3 5 0 0 0 0 0 0 0 53
Rackers, Neil CIN K 15 0 3 2 1 12 0 8 0 10 0 0 0 0 0 0 0 51
Anderson, Gary MIN K 1 0 4 8 1 9 12 0 0 7 0 0 0 0 0 0 0 42
NY Jets NYJ DT 8 0 15 6 31 17 12 9 25 19 0 0 0 0 0 0 0 142
Carolina CAR DT 27 0 8 4 10 20 6 22 4 18 0 0 0 0 0 0 0 119
Jacksonville JAC DT 19 0 13 18 8 0 4 12 8 25 0 0 0 0 0 0 0 107
Dallas DAL DT 8 0 4 10 6 11 0 23 34 8 0 0 0 0 0 0 0 104
Washington WAS DT 10 0 4 2 10 4 25 21 21 0 0 0 0 0 0 0 0 97
Seattle SEA DT 13 0 12 4 15 27 0 8 6 11 0 0 0 0 0 0 0 96
Cincinnati CIN DT 13 0 31 4 8 11 2 19 0 6 0 0 0 0 0 0 0 94
San Francisco SFO DT 9 0 8 9 13 11 0 22 13 9 0 0 0 0 0 0 0 94
Atlanta ATL DT 6 0 11 21 6 6 17 0 10 15 0 0 0 0 0 0 0 92
Detroit DET DT 8 0 16 0 4 14 6 6 20 6 0 0 0 0 0 0 0 80
Arizona ARI DT 0 0 2 4 19 6 11 10 8 6 0 0 0 0 0 0 0 66
 
 
 
 
1